Geox - J Flexyper Boy - Military/Black - Trainers
System devised by Geox for breathability of the outsole. An outstanding cushioning effect which offers protection and soaks up jolts and vibrations. Lightweight footwear for comfortable walking throughout the day. Highly wearable piece of footwear that delivers superior comfort levels....
Add content which will be shown in a popup across all product pages
Add content shared across all products or assign a metafield for unique product content
Add content shared across all products or assign a metafield for unique product content
Geox - J Flexyper Boy - Military/Black - Trainers
£55.00
£55.00
On Sale Now
Sold Out
Unit price
( / per )
Women's Footwear
UK |
EU |
FOOT LENGTH (millimetres) |
|
---|---|---|---|
2 | 35 | 212 | |
2½ | 35½ | 216 | |
3 | 36 | 221 | |
3½ | 36½ | 225 | |
4 | 37 | 229 | |
4½ | 37½ | 233 | |
5 | 38 | 237 | |
5½ | 38½ | 241 | |
6 | 39 | 246 | |
6½ | 40 | 250 | |
7 | 41 | 254 | |
7½ | 41½ | 258 | |
8 | 42 | 263 | |
8½ | 42½ | 267 | |
9 | 43 | 272 | |
WIDTH | |||
C | Narrow Fit | ||
D | Standard Fit | ||
E | Wide Fit | ||
EE | Extra Wide Fit |
Men's Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
5 | 38 | 237 |
5½ | 38½ | 241 |
6 | 39 | 246 |
6½ | 40 | 250 |
7 | 41 | 254 |
7½ | 41½ | 258 |
8 | 42 | 263 |
8½ | 42½ | 267 |
9 | 43 | 272 |
9½ | 44 | 276 |
10 | 45 | 280 |
10½ | 45½ | 285 |
11 | 46 | 289 |
11½ | 46½ | 293 |
12 | 47 | 298 |
12½ | 47½ | 302 |
13 | 48 | 306 |
13½ | 48½ | 310 |
14 | 49 | 314 |
14½ | 50 | 319 |
15 | 51 | 323 |
WIDTH | ||
G | Standard Fit | |
H | Wide Fit |
Kid's Footwear
UK | EU | FOOT LENGTH (millimetres) |
---|---|---|
2 | 17.5 | 101 |
2½ | 18 | 105 |
3 | 18.5 | 109 |
3½ | 19 | 113 |
4 | 20 | 117 |
4½ | 20.5 | 122 |
5 | 21 | 126 |
5½ | 21.5 | 130 |
6 | 22 | 134 |
6½ | 23 | 138 |
7 | 24 | 142 |
7½ | 24.5 | 147 |
8 | 25 | 151 |
8½ | 26 | 155 |
9 | 27 | 159 |
9½ | 27.5 | 164 |
10 | 28 | 168 |
10½ | 28.5 | 172 |
11 | 29 | 176 |
11½ | 29.5 | 181 |
12 | 31 | 185 |
12½ | 31.5 | 189 |
13 | 32 | 193 |
13½ | 32.5 | 198 |
1 | 33 | 202 |
1½ | 33.5 | 206 |
2 | 34 | 210 |
2½ | 35 | 214 |
3 | 35.5 | 219 |
3½ | 36 | 223 |
4 | 37 | 227 |
4½ | 37.5 | 231 |
5 | 38 | 236 |
5½ | 39 | 240 |
6 | 39.5 | 244 |
6½ | 40 | 249 |
7 | 41 | 253 |
7½ | 41.5 | 257 |
8 | 42 | 261 |
8½ | 42.5 | 265 |
9 | 43 | 269 |
9½ | 44 | 274 |
10 | 45 | 278 |
WIDTH | ||
E | Narrow Fit | |
F | Standard Fit | |
G | Wide Fit | |
H | Extra Wide Fit |
- System devised by Geox for breathability of the outsole.
- An outstanding cushioning effect which offers protection and soaks up jolts and vibrations.
- Lightweight footwear for comfortable walking throughout the day.
- Highly wearable piece of footwear that delivers superior comfort levels.
- The single riptape closure and elasticated lacing make it easy to slip on and adjust.
Geox - J Flexyper Boy - Military/Black - Trainers
£55.00
£55.00
On Sale Now
Sold Out
Unit price
( / per )
Shoe Size: 34
Colour: Green